We try to provide you with the highest quality goods and service, so that you can experience extraordinary experiences on the water with our equipment. Your CWT CREW.
TEDDY Overall
A warm union suit base layer for colder weather.
+ Longer neck for extra warmth while being short enought to work well under any paddling top.
+ Long double pull zipper makes gettin in and out easy and doubles up as a quick relief zipper.
+ Made from Technopile - a technical, versatile fleece whose properties are benefitial not only for water sport but for any cold weather activity.
+ Great insulation layer that is light weight, moisture wicking and breathable.
+ On top of that Teddy is also elastic, quick dry, anti-wrinkle and wear resistant.
If you want to rate the product, you must log in. Only logged in users can rate!
The product does not contain any video.
The product does not contain attachments.
Pánské (výška postavy 180 cm) +-4cm
US velikost | Výška postavy (cm) | sloučené velikosti | EU velikost | obvod hrudi (cm) | obvod pasu (cm) | boky (cm) |
XS | < 159 | XS | 42 | 84 | 74 | 88 |
S | 160 -167 | S/M | 44 | 88 | 78 | 92 |
46 | 92 | 82 | 96 | |||
M | 168-175 | 48 | 96 | 86 | 100 | |
50 | 100 | 90 | 104 | |||
L | 176-184 | L/XL | 52 | 104 | 94 | 108 |
54 | 108 | 98 | 112 | |||
XL | 184 -192 | 56 | 112 | 102 | 116 | |
58 | 116 | 106 | 120 | |||
2XL | 192 < | 2XL | 60 | 122 | 112 | 124 |
Dámské (výška postavy 168 cm) +-4cm
US velikost | Výška postavy (cm) | sloučené velikosti | EU velikost | obvod hrudi (cm) | obvod pasu (cm) | boky (cm) |
XS | <148 | XS | 34 | 80 | 62 | 86 |
S | 148 - 155 | S/M | 36 | 84 | 66 | 90 |
38 | 88 | 70 | 94 | |||
M | 156 -163 | 40 | 92 | 74 | 98 | |
42 | 96 | 78 | 102 | |||
L | 164 - 172 | L/XL | 44 | 100 | 82 | 106 |
46 | 104 | 86 | 110 | |||
XL | 173 - 180 | 48 | 110 | 92 | 116 | |
50 | 116 | 98 | 122 | |||
2XL | 180 < | 2XL | 52 | 122 | 104 | 128 |
Dětské
velikost | sloučené velikosti | výška (cm) | obvod hrudi (cm) | boky (cm) |
92 | 88-116 | 81-92 | 56 | 58 |
104 | 93-104 | 58 | 61 | |
116 | 116-130 | 105-116 | 60 | 65 |
128 | 117-128 | 66 | 70 | |
140 | 130-150 | 129-140 | 72 | 75 |
152 | 141-152 | 78 | 82 | |
164 | 153-164 | 84 | 88 |